Ride Times + Turnout

Competitor Turnout Ride 1 (Slip Rail) Ride 2 (Gate)

Lilli Botko 8:00AM 8:50AM 9:02AM

Sarah Dempsey 8:05AM 8:54AM 9:06AM

Kate Cushing 8:10AM 8:58AM 9:10AM

Hazel Wade 8:25AM 9:25AM 9:35AM

Molly Monahan 8:30AM 9:29AM 9:39AM

Carter Hudgins 8:50AM 9:50AM 10:02AM

Gray Hudgins 8:55AM 9:54AM 10:06AM

Olivia Wade 9:00AM 9:58AM 10:10AM

Christopher Bowen 9:25AM 10:25AM 10:41AM

Charli Cushing 9:35AM 10:29AM 10:45AM

Isabel Lacson 9:45AM 10:33AM 10:49AM

Eleanor Anthony 9:50AM 10:37AM 10:53AM

Anne Laurel Dempsey 10:10AM 11:05AM 11:17AM

Reagan Gamache 9:25AM 11:09AM 11:21AM

Raleigh Smith 9:35AM 11:13AM 11:25AM

Tet Rides